| FRANCESE | INGLESE |
| Archivage | Archiving |
| Archivage et épuration | Archiving and Purging |
| Archives | Archive |
| Chargement | Downloading |
| Chargement relevés | Downloading statements |
| coche-tout | check all |
| code de regroupement | grouped code |
| code opération | transaction code |
| code opération de regroupement | Grouped transaction code |
| code opération interbancaire | Interbanking transaction code |
| Commentaire | Comments |
| Compatbilité | Accounting records |
| Compte bancaire | Bank account |
| Consultation de la balance de rapprochement | Reconciliation Balance Consultation |
| Critères de rapprochement | reconciliation criteria |
| date de démarrage | start-up date |
| Date de rapprochement | Reconciliation date |
| date de traitement | processing date |
| date de valeur | Value date |
| date/mois d’opération | Transaction date/month |
| dé-rapprocher | de-reconcile |
| Description | Description |
| devise | Currency |
| édition de la balance | balance report |
| édition des mouvements | transaction report |
| Edition | |
| Epuration | Purging |
| Etat des erreurs | Error report |
| Filtrage sur origine Oracle/GL | Filtering on the Oracle/GL origin |
| Format des enregistrements complémentaire | Additional recording format |
| Génération des écarts | Difference generation |
| glissement automatique de la date | Automatic advancement of the date |
| habilitations | Authorizations |
| Habilitations utilisateur | User Authorizations |
| identifiant du traitement | processing reference |
| jour pivot | cut-off date |
| Le nombre de mois avant archivage | The number of months before archiving |
| Le nombre de mois avant épuration | The number of months before purging |
| libellé | Description |
| libellé de la pièce | Document description |
| libellé du lot | Batch description |
| Libellé long | Long description |
| Lignes | Lines |
| montant | Amount |
| montant | amount |
| Mouvements | Transactions |
| Mouvements banque RB | RB bank transactions |
| Nom de la pièce | Document name |
| Nom du fichier | Filename |
| Nom du lot | Batch name |
| Nouveau relevé | New statement |
| Onglet Compte GL | GL account tab |
| Onglet Ecarts | Difference tab |
| Onglet Génération EC | AT Generation tab |
| Onglet Passage en PP auto. | Auto. recognition to P&L tab |
| Onglet Rapprochement automatique | Automatic reconciliation tab |
| Onglet Rapprochement | Reconciliation tab |
| Onglet Regroupement | Grouped tab |
| Onglet Relevés | Onglet Relevés |
| Paramètres | Parameters |
| Passage en profit automatique | Automatic recognition to P&L |
| Passage en profit | Recognition to P&L |
| Pièces | Documents |
| Rapprochement automatique | Automatic reconciliation |
| Rapprochement manuel | Manual reconciliation |
| Rapprochement | Reconciliation |
| référence | Reference |
| Références | Reference |
| règle de rapprochement | reconciliation rule |
| Règlements | Payments |
| Relevés AFB | AFB statements |
| Relevés bancaires | Bank statements |
| Répertoire archivage | Archive directory |
| Répertoire erreurs | Error directory |
| Saisie de relevés | Entry of statements |
| Saisie des mouvements de reprise | Correction Transaction Entry |
| schéma comptables | Accounting procedures |
| schémas comptables | accounting procedures |
| seuil en pourcentage | percentage threshold |
| statut | status |
| statut de suspens | Suspense status |
| suppression des résultats | result deletion |
| type de mouvement | Transaction type |
| Type de pièce GL | Type of GL document |
| Type de taux | Rate type |
| Valider | Validate |
| afficher les soldes | Display balances |
| Annuler | Cancel |
| Application | Application |
| Archivage / épuration | Archiving / Purging |
| charges constatées d'avances | accrued expenses |
| clé de lettrage | reconciliation key |
| Code | Code |
| Code interface | Interface Code |
| Codes interfaces | Interface Codes |
| Colonne | Column |
| Commentaire | comment |
| compte | account |
| Consultation | Consultation |
| Création – suppression de dossier | Creating - Deleting a folder |
| Cumul crédit | Total credit |
| Cumul débit | Total debit |
| date de départ | beginning date |
| Date limite de lettrage | Reconciliation deadline |
| Date traitement | Processing date |
| Dé lettrer | De-reconcile |
| Délai avant archivage | Period before archiving |
| Délai avant épuration | Period before purging |
| dé-lettrer | de-reconcile |
| Désactivation de dossier | Folder de-activation |
| Desc | Desc |
| devise | currency |
| Dossier principal | Main Folder |
| Dossier | Folder |
| édition des groupes soldés | Inclusion of the balanced groups |
| édition des lignes | Inclusion of lines |
| Epurer | Purge |
| Etape | Step |
| Fermer | Close |
| Fichier d’entrée | Input file |
| Format | Format |
| Format du fichier | File format |
| Formats d'affichage | Display Formats |
| Formats d'éditions | Report Formats |
| Générer | Create |
| groupe | group |
| Invite | Invite |
| Jour pivot | Cut-off day |
| Lettrage | Reconciliation |
| lettrage automatique | automatic reconciliation |
| Lettrage comptable | Accounting reconciliation |
| Lettrage manuel | Manual reconciliation |
| Lettrage partiel autorisé | Partial reconciliation authorized |
| Lettrer | Reconcile |
| Libellé | Description |
| Libellé court | Short description |
| ligne | line |
| liste | list |
| Liste de codes | Code list |
| Liste des codes | Code list |
| Liste nommée | Named list |
| Longueur | Length |
| Longueur libellé titre | Title description length |
| Longueur rubrique | Heading length |
| Masque | Mask |
| Mise en service de dossier | Folder implementation |
| Montant de contrôle | Reconciliation currency |
| Nom du fichier | File Name |
| Nom | Name |
| Numéro | Number |
| Opérateur SI ou ET | IF or AND Operator |
| Opérateur | Operator |
| Options de lettrage | Reconciliation Options |
| paramétrage | Configuration |
| Paramètres | Settings |
| Population principale | Main population |
| Population secondaire | Secondary population |
| Pos | Pos |
| Position/Longueur | Position/Length |
| Postes | Line items |
| Profil AL | AL Profile |
| Rang | Rank |
| Répertoire | Directory |
| Rubrique | Heading |
| Sélection | Selection |
| Sélection des écritures | Selection of entries |
| sélections | selection |
| Séparateur | Separator |
| société | company |
| solde | balance |
| Solde crédit | Credit balance |
| Solde débit | Debit balance |
| Titre | Title |
| Tri | sort |
| Type | Type |
| type de montant | amount type |
| Valeur | Value |
| valider | validate |
Dedicato alle agenzie di traduzioni e ai traduttori tecnici professionali, questo blog della linguista e manager Elisabetta Bertinotti, puo' essere fonte di informazione e approfondimento nel mondo della mediazione linguistica. Seguendolo e partecipandovi potrai aggiornarti su novità e eventi, ricevere informazioni legali e fiscali, consultare glossari tecnici e ottenere altri validi suggerimenti utili al traduttore tecnico ed editoriale d'inizio terzo millennio.
mercoledì 14 novembre 2012
Glossario Francese Inglese SAP - 2
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento